Rs280,000-Rs1,210,000 increased
“Due to economic uncertainty and raw material cost inflation, vendor production costs have increased significantly,” the company said in a notice sent to dealer principals, chief executive officers and dealer heads of sales.
The automaker cited volatile forex conditions, increases in utilities and overheads as major factors that affected manufacturing costs for the company.
“Thus, this situation has made it extremely difficult for IMC to maintain the current retail selling prices and hence, we are forced to make some impact on the market.
The new retail selling prices (ex-factory) with effect from January 12 are as follows:
Toyota Corolla
| Variants | Old Prices | News Prices | Difference |
| Corolla 1.6 MT | Rs4,569,000 | Rs4,939,000 | Rs370,000 |
| Corolla 1.6 CVT | Rs4,979,000 | Rs5,369,000 | Rs390,000 |
| Corolla 1.6 CVT UPSPEC | Rs5,479,000 | Rs5,909,000 | Rs430,000 |
| Corolla 1.8 CVT SR | Rs5,709,000 | Rs6,169,000 | Rs460,000 |
| Corolla 1.8 CVT SR (BLACK) | Rs5,749,000 | Rs6,209,000 | Rs460,000 |
Toyota Yaris
| Variants | Old Prices | News Prices | Difference |
| YARIS 1.3 MT | Rs3,539,000 | Rs3,819,000 | Rs280,000 |
| YARIS 1.3 CVT | Rs3,769,000 | Rs4,069,000 | Rs300,000 |
| YARIS 1.3 H MT | Rs3,729,000 | Rs4,039,000 | Rs310,000 |
| YARIS 1.3 H CVT | Rs3,929,000 | Rs4,239,000 | Rs310,000 |
| YARIS 1.5 MT | Rs4,009,000 | Rs4,339,000 | Rs330,000 |
| YARIS 1.5 CVT | Rs4,259,000 | Rs4,609,000 | Rs350,000 |
Toyota Hilux Revo
| Variants | Old Prices | News Prices | Difference |
| REVO V AT | Rs10,599,000 | Rs11,429,000 | Rs830,000 |
| REVO V AT ROCCO | Rs11,179,000 | Rs12,049,000 | Rs870,000 |
Toyota Fortuner
| Variants | Old Prices | News Prices | Difference |
| FORTUNER LO PETROL | Rs11,579,000 | Rs12,509,000 | Rs930,000 |
| FORTUNER HIGH PETROL | Rs13,259,000 | Rs14,319,000 | Rs1,060,000 |
| FORTUNER DIESEL | Rs13,969,000 | Rs15,099,000 | Rs1,130,000 |
| FORTUNER DIESEL LEGENDER | Rs14,699,000 | Rs15,909,000 | Rs1,210,000 |
The auto industry has been badly affected in recent months, with companies shutting down production plants because of the unavailability of imported raw material and restrictions imposed by the government to curb imports.



