After victory in the 11th match of the eighth edition of the Pakistan Super League (PSL), Multan Sultans have maintained their first position on the points table.
Meanwhile, Karachi Kings remain at the fourth position.
Sultans defeated Kings by 3 runs in a thrilling match on Wednesday.
| Team | Match | Won | Lost | Points | Net run rate |
| MULTAN SULTANS | 5 | 3 | 1 | 8 | 1.722 |
| LAHORE QALANDARS | 3 | 2 | 1 | 4 | -0.050 |
| PESHAWAR ZALMI | 3 | 2 | 1 | 4 | -0.632 |
| KARACHI KINGS | 5 | 1 | 4 | 2 | 0.364 |
| ISLAMABAD UNITED | 2 | 1 | 1 | 2 | -0.832 |
| QUETTA GLADIATORS | 4 | 1 | 3 | 2 | -1.635 |
The winner will not only lift the Supernova Trophy but will also collect a cheque of Rs120 million, while the runners-up will receive a cheque of Rs48 million.



