After victory in the 15th match of the 8th edition of Pakistan Super League (PSL), Lahore Qalandars have reached the 4th to 3rd place on the points table.
Meanwhile, Peshawar Zalmi remains at the fifth position with four points.
Qalandars beat Zalmi by 40 runs in a thrilling match on Sunday.
| Team | Match | Won | Lost | Points | Net run rate |
| MULTAN SULTANS | 6 | 4 | 2 | 8 | 0.844 |
| ISLAMABAD UNITED | 4 | 3 | 1 | 6 | 1.049 |
| LAHORE QALANDARS | 4 | 3 | 1 | 6 | 0.463 |
| KARACHI KINGS | 6 | 2 | 4 | 4 | 0.862 |
| PESHAWAR ZALMI | 5 | 2 | 3 | 4 | -1.332 |
| QUETTA GLADIATORS | 5 | 1 | 4 | 2 | -1.977 |
The winner will not only lift the Supernova trophy but also collect a check of Rs 120 million while the runners-up will receive a check of Rs 48 million.



